Difference between revisions of "HEJ"
From Particle Wiki
(added references) |
m (Remove whitespace) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Theory software]] | [[Category:Theory software]] | ||
[[Category:Event generator]] | [[Category:Event generator]] | ||
− | + | '''HEJ''', or '''High Energy Jets''' | |
− | '''HEJ''', or '''High Energy Jets'''<ref>Jeppe R. Andersen, Jennifer M. Smillie: ''Constructing All-Order Corrections to Multi-Jet Rates'', [http://dx.doi.org/10.1007/JHEP01(2010)039 JHEP 1001 (2010) 039]</ref><ref>Jeppe R. Andersen, Jennifer M. Smillie: ''The Factorisation of the t-channel Pole in Quark-Gluon Scattering'', [http://dx.doi.org/10.1103/PhysRevD.81.114021 Phys.Rev. D81 (2010) 114021]</ref><ref>Jeppe R. Andersen, Tuomas Hapola, Jennifer M. Smillie: ''W Plus Multiple Jets at the LHC with High Energy Jets'', [http://dx.doi.org/10.1007/JHEP09(2012)047 JHEP 1209 (2012) 047]</ref>, is a [[parton-level]] [[Monte Carlo]] generator specialised in describing the [[Multi-Regge-Kinematic]] limit of [[hard]], well-separated emissions. | + | <ref>Jeppe R. Andersen, Jennifer M. Smillie: ''Constructing All-Order Corrections to Multi-Jet Rates'', [http://dx.doi.org/10.1007/JHEP01(2010)039 JHEP 1001 (2010) 039]</ref> |
+ | <ref>Jeppe R. Andersen, Jennifer M. Smillie: ''The Factorisation of the t-channel Pole in Quark-Gluon Scattering'', [http://dx.doi.org/10.1103/PhysRevD.81.114021 Phys.Rev. D81 (2010) 114021]</ref> | ||
+ | <ref>Jeppe R. Andersen, Tuomas Hapola, Jennifer M. Smillie: ''W Plus Multiple Jets at the LHC with High Energy Jets'', [http://dx.doi.org/10.1007/JHEP09(2012)047 JHEP 1209 (2012) 047]</ref> | ||
+ | <ref>Jeppe R. Andersen, Jack J. Medley, Jennifer M. Smillie: ''<math>Z/\gamma^*</math> plus multiple hard jets in high energy collisions'', [http://dx.doi.org/10.1007/JHEP05(2016)136 JHEP 05 (2016) 136] </ref>, | ||
+ | is a [[parton-level]] [[Monte Carlo]] generator specialised in describing the [[Multi-Regge-Kinematic]] limit of [[hard]], well-separated emissions. | ||
== References == | == References == | ||
<references /> | <references /> | ||
− | |||
== Learn more == | == Learn more == | ||
[http://hej.web.cern.ch/HEJ/index.html HEJ homepage] | [http://hej.web.cern.ch/HEJ/index.html HEJ homepage] |
Latest revision as of 16:10, 1 August 2017
HEJ, or High Energy Jets [1] [2] [3] [4], is a parton-level Monte Carlo generator specialised in describing the Multi-Regge-Kinematic limit of hard, well-separated emissions.
References
- ↑ Jeppe R. Andersen, Jennifer M. Smillie: Constructing All-Order Corrections to Multi-Jet Rates, JHEP 1001 (2010) 039
- ↑ Jeppe R. Andersen, Jennifer M. Smillie: The Factorisation of the t-channel Pole in Quark-Gluon Scattering, Phys.Rev. D81 (2010) 114021
- ↑ Jeppe R. Andersen, Tuomas Hapola, Jennifer M. Smillie: W Plus Multiple Jets at the LHC with High Energy Jets, JHEP 1209 (2012) 047
- ↑ Jeppe R. Andersen, Jack J. Medley, Jennifer M. Smillie: plus multiple hard jets in high energy collisions, JHEP 05 (2016) 136