Difference between revisions of "Jet"
m |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | A '''jet''' is a collimated spray of [[Particle|particles]] (mainly [[Hadron|hadrons]]) produced in a [[High energy physics|high-energy]] particle [[collision]]. Jets form around the direction of a [[hard|high-energy]] quark or gluon, as these [[Fragmentation|fragment]] and [[Hadronization|hadronize]] almost immediately after being produced. Defining what constitutes a jet is nontrivial. [[Analysis|Analyses]] choose the definition with the most suitable properties for the given situation. | + | [[Category:QCD]] |
+ | [[Category:Collider physics]] | ||
+ | [[Category:Jet physics]] | ||
+ | A '''jet''' is a collimated spray of [[Particle|particles]] (mainly [[Hadron|hadrons]]) produced in a [[High energy physics|high-energy]] particle [[collision]]. Jets form around the direction of a [[hard|high-energy]] quark or gluon, as these [[Fragmentation|fragment]] and [[Hadronization|hadronize]] almost immediately after being produced. Defining what constitutes a jet is nontrivial. An adequate jet definition provides a common language for theory and experimental measurements, and allows meaningful comparison of them. [[Analysis|Analyses]] often choose the definition with the most suitable properties for the given situation. | ||
+ | For a detailed review on jets, see <ref>Gavin Salam: '' Towards Jetography'', [http://dx.doi.org/10.1140/epjc/s10052-010-1314-6 Eur.Phys.J. C67 (2010) 637-686], ([http://inspirehep.net/record/822643 inSPIRE:822643])</ref> and references therein. | ||
− | At [[Hadron collider|hadron colliders]], jets are produced at very high [[rates]]. This is due to the presence of quarks and gluons in the [[initial state]] of the [[Collision|collisions]] and the high strength of the [[strong interaction]] at modern [[Center-of-mass energy|collision energies]]. | + | At high-energy [[Hadron collider|hadron colliders]], jets are produced at very high [[rates]]. This is due to the presence of quarks and gluons in the [[initial state]] of the [[Collision|collisions]] and the high strength of the [[strong interaction]] at modern [[Center-of-mass energy|collision energies]]. |
− | == Jet definitions == | + | == Jet definitions and algorithms == |
− | == | + | === Infrared and collinear safety === |
− | == Charge == | + | === Inclusive and exclusive jet finding === |
+ | |||
+ | == Properties == | ||
+ | |||
+ | === Radius, shape, catchment area === | ||
+ | |||
+ | === Mass === | ||
+ | |||
+ | === Charge === | ||
== Substructure == | == Substructure == | ||
− | == | + | == Jets in experiments == |
− | == | + | === Jet finding input === |
− | == | + | === Calibration === |
+ | |||
+ | === Challenges === | ||
− | |||
== References == | == References == | ||
+ | <references /> | ||
+ | |||
+ | |||
+ | == See also == | ||
+ | |||
+ | == Learn more == |
Latest revision as of 12:13, 9 December 2016
A jet is a collimated spray of particles (mainly hadrons) produced in a high-energy particle collision. Jets form around the direction of a high-energy quark or gluon, as these fragment and hadronize almost immediately after being produced. Defining what constitutes a jet is nontrivial. An adequate jet definition provides a common language for theory and experimental measurements, and allows meaningful comparison of them. Analyses often choose the definition with the most suitable properties for the given situation. For a detailed review on jets, see [1] and references therein.
At high-energy hadron colliders, jets are produced at very high rates. This is due to the presence of quarks and gluons in the initial state of the collisions and the high strength of the strong interaction at modern collision energies.
Contents
Jet definitions and algorithms
Infrared and collinear safety
Inclusive and exclusive jet finding
Properties
Radius, shape, catchment area
Mass
Charge
Substructure
Jets in experiments
Jet finding input
Calibration
Challenges
References
- ↑ Gavin Salam: Towards Jetography, Eur.Phys.J. C67 (2010) 637-686, (inSPIRE:822643)