Difference between revisions of "Cross section"
From Particle Wiki
Line 1: | Line 1: | ||
− | + | [[Category:Basic concept]] | |
− | The '''cross section''' for a given process is a measure for the rate of interactions that orininate from the | + | [[Category:Wikipedia]] |
+ | The '''cross section''' for a given process is a measure for the rate of interactions that orininate from the process that can be quoted independently of the experimental set-up of the scattering experiment itself. | ||
− | Cross sections are measured in units of area, where the special unit ''barn'' (b) is used with prefixes. | + | Cross sections are measured in units of area, where the special unit ''barn'' (b) is used with prefixes. Cross sections at the [[LHC]] can range from hundreds of millibarns (the total cross section of proton-proton collisions) down to fb or smaller for rare processes that are still considered to be measurable. |
== Learn more == | == Learn more == | ||
− | * | + | * [https://en.wikipedia.org/wiki/Cross_section_(physics) Wikipedia article] |
Revision as of 15:54, 6 April 2017
The cross section for a given process is a measure for the rate of interactions that orininate from the process that can be quoted independently of the experimental set-up of the scattering experiment itself.
Cross sections are measured in units of area, where the special unit barn (b) is used with prefixes. Cross sections at the LHC can range from hundreds of millibarns (the total cross section of proton-proton collisions) down to fb or smaller for rare processes that are still considered to be measurable.